Click on the tabs below to view different service/product categories. When you are ready, use our order form to place your order.
FEE NOTICE: Mouse Biology Program is in the process of an across the board rate review, affecting MBP, MMRRC at UC Davis, MMPC-Live at UC Davis, GMRC, and MBSR. Our rates will be updated as early as October 1, 2023. Orders submitted prior to that date will not be affected, however fees quoted but no order request submitted will be subject to the new rates. Our per diem rates for all MBP housed and managed colonies will be billed the new rates starting October 23rd. We will release a copy of the new rates as soon as they are approved.
Please visit UC Davis MMPC-Live Catalog for products and protocols at the Mouse Metabolic Phenotyping Center at UC Davis.
For current pricing, please inquire at mbp@ucdavis.edu.
Animal Care and Housing | ||||
---|---|---|---|---|
Service | Description | |||
Special Service – Animal Tech | Special services by Animal Technician staff, hourly rate | |||
Special Service – SRA3 | Advanced or Surgical Services, hourly rate | |||
Professional Services | DVM hourly rate | |||
Colony Management | Colony management including breeding, weaning, sampling, monitoring, per cage per day; does not include research data collection or management, injections, time mated pregnancy, or other misc services. | |||
Small Crate Packing | Sterilized small mouse crate, 1 – 2 sections, including food, gel, preparation and packing | |||
Large Crate Packing | Sterilized large mouse crate, 1 – 4 sections, including food, gel, preparation and packing | |||
Intercampus Cage Packing | Packing and perparation of up to 5 cages for UCD campus transport | |||
Duplex Bubble Biweekly Maint. | Biweekly maintenance fee for a duplex size single isolator bubble to cover the cost for daily animal checks, weekly cage cleanings if needed and biweekly isolator entry/exit for movement of supplies in and out of isolator. This is in place of a cage per diem fee. This fee does not include any pathogen screening, sample collection, or breeding management, as these will be project dependent and charged according to project needs. | |||
Quad Bubble Biweekly Maint. | Biweekly maintenance fee for a quad size single isolator bubble to cover the cost for daily animal checks, weekly cage cleanings if needed and biweekly isolator entry/exit for movement of supplies in and out of isolator. This is in place of a cage per diem fee. This fee does not include any pathogen screening, sample collection, or breeding management, as these will be project dependent and charged separately according to project needs. | |||
Isolator Setup – 1 Bubble | Set-up costs of a gnotobioic isolator for the specified number of separate bubbles. This fee includes the 1 month validation including pahtology screening. No mice are present in the isolator during this setup validation phase. Bubble setup supplies includes liquid steraliants, filter media, tape, wypalls. Startup Mouse Maintenances supplies includes mold trap, gloves, forceps, bands, port cap, nalgene, filter media, laundry bag, misc. | |||
Isolator Setup – 2 Bubble | Set-up costs of a gnotobioic isolator for the specified number of separate bubbles. This fee includes the 1 month validation including pahtology screening. No mice are present in the isolator during this setup validation phase. Bubble setup supplies includes liquid steraliants, filter media, tape, wypalls. Startup Mouse Maintenances supplies includes mold trap, gloves, forceps, bands, port cap, nalgene, filter media, laundry bag, misc. | |||
Isolator Setup – 3 Bubble | Set-up costs of a gnotobioic isolator for the specified number of separate bubbles. This fee includes the 1 month validation including pahtology screening. No mice are present in the isolator during this setup validation phase. Bubble setup supplies includes liquid steraliants, filter media, tape, wypalls. Startup Mouse Maintenances supplies includes mold trap, gloves, forceps, bands, port cap, nalgene, filter media, laundry bag, misc. | |||
Isolator Setup – 4 Bubble | Set-up costs of a gnotobioic isolator for the specified number of separate bubbles. This fee includes the 1 month validation including pahtology screening. No mice are present in the isolator during this setup validation phase. Bubble setup supplies includes liquid steraliants, filter media, tape, wypalls. Startup Mouse Maintenances supplies includes mold trap, gloves, forceps, bands, port cap, nalgene, filter media, laundry bag, misc. | |||
Immunodeficient CM | For immunodeficient mice that are handled with extra PPE and stricter practices. | |||
Gnoto Special Service | Technical staff hourly service fee. | |||
Disposable Caging Per Diem | Housing in disposable cages (e.g. BSL2 studies), 1 – 5 mice per cage; Includes cost of disposable cage for a 2wk cage change and additional PPE | |||
Disposable Cage | Disposable caging, primarily used for BSL2, chemotheraputics, or similar projects | |||
Delivery/Vehicle Charge | Charge Delivery of items to/from campus, including use of Vivarium vehicle | |||
Cylinder Fee | Supply and personnel costs to prepare a cylinder with supplies and autoclave the packed isolator. | |||
Port Entry/Exit | Supply costs and personnel time to physically enter/exit a cylinder through the port to bring in and/or remove supplies. | |||
Conventional Housing Per Diem | Housing of mice in a conventional facility, 1 – 5 mice per cage, per cage per day | |||
Barrier Housing Per Diem | Housing of mice in a barrier facility, 1 – 4 mice per cage, per cage per day | |||
BALB/c Germ-Free Mice | Cost for a single germ-free mouse on a BALB/c background. (Campus use only) | |||
B6 Germ-Free Mice | Cost for a single germ-free mouse on a B6 background. (Campus use only) | |||
Animal order fee | Vendor or ATS transfer order placement | |||
2nd Street Pseudopregnant Animal | Pseudopregnant ICR/CD1 mouse derived at 2nd street vivarium (Campus use only) | |||
M3 Pseudopregnant Animal | Pseudopregnant ICR/CD1 mouse derived in M3 vivarium (Campus use only) | |||
NSG Bulk | NSG per mouse fee, quantities of 100+ ordered per month, requires special arrangements with MBP (Campus use only) | |||
NSG | NSG per mouse fee, quantities of <99 ordered per month (Campus use only) | |||
M3 CD-1 | ICR/CD1 mouse from barrier facility (Campus use only) | |||
M3 B6 | C57BL/6 mouse from barrier facility (Campus use only) | |||
2nd B6 6 -9 wks | C57BL/6 mouse from conventional facility, 6 – 9 weeks of age (Campus use only) | |||
2nd B6 3-5 wks old | C57BL/6 mouse from conventional facility, 3 – 5 weeks of age (Campus use only) | |||
Swiss Webster Germ-Free Mice | Cost for a single germ-free mouse on a Swiss Webster background. (Campus use only) |
The University of California, Davis, Mouse Biology Program (MBP) is a coordinated, campus-supported teaching, research, and service resource of infrastructure and fundamental expertise directed at developing, promoting, and enhancing the use of mouse model systems for understanding and resolving biological problems. Service rates listed here are university approved and subject to change.
If eligible, UC Davis Cancer Center members may receive a discount on Cancer related research.
Prices listed subject to change (last update 02/07/2019). Request a quote from MBP Customer Service (mbp@ucdavis.edu) for your project.
* Payment must be made from a UC account. Shipping, order processing, and crate or box fees are extra.
** Invoices will be emailed to the client. Shipping, order processing and crate or box fees are extra.